Equipment & Capabilities
Industrial Process & Equipment, Inc.
Trucking and Hauling Equipment |
|||
Equipment Name | Qty | Description | Bed Length |
359 Peterbilt | 2 | Peterbilt tractor with wet lines | |
379 Peterbilt | 1 | Peterbilt tractor with wet lines | |
GMC General | 1 | Air ride roll back tandem - 70,000 lbs | 24' - 0" |
Freightliner | 1 | Air ride aluminum flatbed tri-axle with piggy back forklift - 70,000 lbs | 25' - 0" |
Utility Body | 1 | Heavy utility body with 30 KW generator and 200 amp service | |
Fruehauf | 1 | 53' high flat bed with removable side kit | 53' - 0" |
2007 Talbert | 1 | 35 ton detachable low boy air ride | 24' -0" well |
2007 Trail King | 1 | 50 ton tilt bed with dock leveler and winch package | 40' - 0" |
Boone | 1 | 50 ton hydraulic tank dolly trailer convertible beam trailer | Adjustable |
Great Dane | 1 | Air ride step deck trailer | 40' - 0" |
Shop Trailer | 1 | 20' enclosed, air conditioned mobile fabrication shop | 20' - 0" |
Forklifts, Cranes and Load Handling |
|||
Equipment Name | Qty | Description | Blade Length |
#2 | 1 | 2,500 lb narrow - propane | 48" |
#4 | 1 | 5,000 lb - 4 stage mast (16' lift) with pneumatic tires | 48" |
#5 | 1 | 5,000 lb - 4 stage mast (18' lift) with non marking tires | 48" |
#6 | 1 | 8,000 lb - 2 stage mast (12' lift) with non marking tires | 72" |
#7 | 1 | 8,000 lb - 4 stage mast (16' lift) with non marking tires | 60" |
#8 | 1 | 12,000 lb - low mast (12' lift) rigger special | 72" |
Petibone Speedswing | 1 | 12,000 lb - 180 degree rotating fork boom with high rail gear and all wheel drive | 60" |
#10 | 1 | 17,500 lb - 3 stage mast (16' lift) rigger special | 72" |
Gradall Loed Handler | 1 | 20,000 lb - Telescopic boom with winch package and rubber tires | 48" |
VersaLift 40/60 | 1 | 60,000 lb - (8' - 4" lift) with blade attachments, 26' boom package, crane package, and gantry package | 96" or 144" |
LTL 9000 | 1 | 15 ton RO Boom with front and rear mounted 20 ton winch packages | |
Linkbelt | 1 | 18 ton rough terrain with 80' boom | |
Petibone Speedswing | 1 | 4 ton high rail/rough terrain crane with 180 degree rotation | |
P&H | 1 | 50 ton lattice boom truck crane with 150' boom | |
F800 | 1 | 4 ton truck mounted knuckle crane |
Service Truck Fleet |
||
Equipment Name | Qty | Description |
F350 | 2 | Welding trucks with 250 amp gas welders and full compliment of fabrication and flame cutting equipment |
F450 | 1 | Welding/millwright truck with 300 amp welder with full compliment of fabrication, flame cutting, and rigging equipment |
F800 | 1 | Welding truck with 500 amp Air Pak, 100 psi air supply, 100% duty cycle with arc gouging capability |
Utility Body | 1 | Heavy utility with self contained 30KW generator can power up to 6 welding inverters, including lighting, and 20 amp 110V circuits simultaneously |
Cutting Equipment |
|
Equipment Name | Description |
Multiple Gas | Oxygen/Acetylene torch carts and set ups in every service vehicle |
Pressurized | Pressurized gasoline and liquid oxygen cutting torch - up to 30 inch capability |
Plasma | Plasma cutting up to 1-1/4" stainless steel, cast iron, aluminum, and carbon steel |
Oxygen | Oxygen lance cutting system cuts all materials including concrete |
Pipe Cutting | Pipe flame cutting bevellers - 4" through 20" capability |
Track Burning | Oxygen/Acetylene track burning table |
Vertical Band Saw | Marvel Series 8 Mark II 18" vertical band saw |
Evolution Saw | 8" and 9" Metal cutting circular saws |
Portable Band Saws | Variable speed portable band saws |
Reciprocating Saws | Variable speed portable reciprocating saws |
Piping Equipment |
||
Equipment Name | Qty | Description |
Rigid Groover (large) | 1 | Hydraulic groover with 2" through 24" schedule 40 capability |
Rigid Groover (small) | 1 | Handheld groover with up to 4" schedule 40 capability |
Rigid 1224 | 1 | Variable speed threading up to 4" capability |
Rigid 300 | 6 | Threading up to 2" capability |
Rigid 700 | 2 | Threading up to 2" capability |
Rothenberg | 6 | Threading up to 2" capability |
Pipe Handling | Pipe vices, stands, welding positioners, and dollies up through 20" | |
Hot Tap Equipment | 1 | Hot tap tool for 1/4" through 2" hot taps |
Confined Space Equipment and Gas Detection |
Equipment Name |
Tripod |
Retractor Reels |
Retrieval System |
Rescue Rope System |
Buson Seats |
Rescue Harnesses |
Explosion Proof Blowers and portable ductwork |
Non-Explosion Proof Blowers and portable ductwork |
MSA Orion four gas detection systems |
MSA Solaris four gas detection systems |
Rigging Equipment |
|
Equipment Category | Items |
Hydraulic Jack Systems | 400 ton 4 point system with 12" stroke 500 ton 20 point system with 20" stroke 10,000 lb 115V electric hush pump 10,000 lb 230V electric hush pump Hydraulic manifolds, hoses, couplings, and stands 300,000 lb capacity Jack & Slide System (24 foot maximum span) |
Skates and Dollies | 4 axle 100 ton capacity with steel wheels 3 axle 75 ton capacity with steel wheels 3 axle non marking phenolic wheel sets Steerman load moving systems |
Chain Falls and Come-a-Longs | 1/2 ton through 10 ton capacity Beam clamps and trolleys Motorized trolleys and beams |
Equipment Handling (Hydraulic) | 5 ton capacity Rollalifts Refrigerator dollies Stair climber dollies |
Stationary Winches | Skagit V8 powered winch with 150 feet of 5/8" cable Snatch blocks and accessories |
Road Plates | 8' x 8' x 1" thick steel road plates with lifting lugs |
Spreader Bars | 12 ton through 50 ton capacities |